Joseph Cramarossa
Joseph Cramarossa
Born: October 26, 1992
Toronto, ON
Position: C
Height: 6'2"
Weight: 190
Shoot/Catch: Left
Career: 2009-2022
Major league statistics
Joseph Cramarossa scored 104 goals and recorded 151 assists in his 651-game career with the Mississauga St. Michael's Majors, Belleville Bulls, Utah Grizzlies, Norfolk Admirals, San Diego Gulls, Wilkes-Barre/Scranton Penguins, Stockton Heat, Rockford IceHogs and Iowa Wild. He began playing during the 2009 season and last took the ice during the 2022 campaign.
Mississauga St. Michael's Majors |
Belleville Bulls |
Norfolk Admirals |
Utah Grizzlies |
San Diego Gulls |
Wilkes-Barre/Scranton Penguins |
Stockton Heat |
Rockford IceHogs |
Iowa Wild |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Mississauga St. Michael's Majors | 64 | 6 | 10 | 16 | 60 | +5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Mississauga St. Michael's Majors | 59 | 12 | 20 | 32 | 101 | +22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Belleville Bulls | 29 | 8 | 8 | 16 | 43 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Mississauga St. Michael's Majors | 15 | 6 | 5 | 11 | 40 | -2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Belleville Bulls | 68 | 19 | 44 | 63 | 89 | +19 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Utah Grizzlies | 3 | 0 | 2 | 2 | 7 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2013-14 | AHL | Norfolk Admirals | 47 | 1 | 3 | 4 | 52 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
2014-15 | AHL | Norfolk Admirals | 54 | 5 | 5 | 10 | 75 | -11 | 0 | 0 | 1 | 0 | 0 | 0 | 57 | 8.8 |
2015-16 | AHL | San Diego Gulls | 61 | 11 | 6 | 17 | 68 | -13 | 0 | 0 | 1 | 0 | 0 | 0 | 81 | 13.6 |
2016-17 | AHL | San Diego Gulls | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2017-18 | AHL | Wilkes-Barre/Scranton Penguins | 28 | 6 | 6 | 12 | 28 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 20.7 |
2017-18 | AHL | Stockton Heat | 37 | 3 | 7 | 10 | 38 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 10.3 |
2018-19 | AHL | Wilkes-Barre/Scranton Penguins | 56 | 4 | 12 | 16 | 116 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 6.3 |
2019-20 | AHL | Rockford IceHogs | 42 | 5 | 7 | 12 | 110 | -14 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 11.1 |
2019-20 | AHL | Wilkes-Barre/Scranton Penguins | 9 | 2 | 1 | 3 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 |
2020-21 | AHL | Iowa Wild | 8 | 2 | 1 | 3 | 9 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
2021-22 | AHL | Iowa Wild | 51 | 10 | 9 | 19 | 62 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 76 | 13.2 |
2022-23 | AHL | Iowa Wild | 18 | 4 | 5 | 9 | 47 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 14.3 |
Totals | 651 | 104 | 151 | 255 | 969 | -37 | 12 | 0 | 13 | 0 | 0 | 0 | 480 | 21.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Mississauga St. Michael's Majors | 14 | 0 | 2 | 2 | 11 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Mississauga St. Michael's Majors | 14 | 2 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Belleville Bulls | 6 | 2 | 2 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Belleville Bulls | 17 | 5 | 4 | 9 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Norfolk Admirals | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | San Diego Gulls | 9 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 50.0 |
2017-18 | AHL | Wilkes-Barre/Scranton Penguins | 3 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Totals | 65 | 13 | 10 | 23 | 78 | 10 | 0 | 0 | 1 | 0 | 0 | 9 | 144.4 |